October 20, 2018 – UpDog Results
FourWay Play – Round 1 |
Score | Dog | Score |
Adam Derby | Crash | 35 |
Adam Derby | June-Bug | 32 |
Tammy Montgomery | Dixie | 30 |
Tammy Montgomery | Skeeter | 30 |
Adam Derby | Illusion | 29 |
Tammy Montgomery | Penny | 27 |
Michael Ware | Rooster | 25 |
Mark Martin | Scoop | 21 |
Jill Best | Logan | 19 |
Mark Martin | Story | 19 |
Jessica Hickman | Missy | 17 |
Roxanne Lane | Quill | 16 |
Sarah Reyes | Zelda | 16 |
Peter Miller | Arlo | 16 |
Marjory Hawkins | Jethro | 13 |
Jill Best | Gigi | 12 |
Jill Best | Piper | 10 |
TJ Cole | Percy | 10 |
Madisyn Bracey | Amelia | 10 |
Sarah Reyes | Misty | 9 |
Madisyn Bracey | Icee | 9 |
Marjory Hawkins | Uh Oh | 8 |
Steve Pearlman | Juliet | 5 |
FourWay Play – Round 2 |
Score | Dog | Score |
Tammy Montgomery | Dixie | 38 |
Adam Derby | June-Bug | 37 |
Adam Derby | Crash | 30 |
Adam Derby | Illusion | 27 |
Tammy Montgomery | Skeeter | 25 |
Sarah Reyes | Misty | 19 |
Madisyn Bracey | Icee | 19 |
Jessica Hickman | Missy | 17 |
Roxanne Lane | Quill | 17 |
Marjory Hawkins | Jethro | 17 |
Sarah Reyes | Zelda | 17 |
Jill Best | Gigi | 16 |
Jill Best | Piper | 12 |
Steve Pearlman | Juliet | 12 |
Madisyn Bracey | Amelia | 11 |
TJ Cole | Percy | 10 |
Marjory Hawkins | Uh Oh | 9 |
Peter Miller | Arlo | 6 |
Frizgility – Round 1 |
Score | Dog | Score |
Adam Derby | Crash | 140 |
Tammy Montgomery | Penny | 120 |
Tammy Montgomery | Dixie | 105 |
Tammy Montgomery | Skeeter | 105 |
Adam Derby | June-Bug | 95 |
Sarah Reyes | Misty | 75 |
Adam Derby | Illusion | 70 |
Chris Brownlee | Icee | 65 |
Roxanne Lane | Quill | 55 |
Madisyn Bracey | Icee | 53 |
Jill Best | Logan | 50 |
Steve Pearlman | Juliet | 50 |
Jessica Hickman | Missy | 50 |
Michael Ware | Rooster | 48 |
Sarah Reyes | Zelda | 45 |
Jill Best | Gigi | 35 |
Marjory Hawkins | Jethro | 25 |
Jill Best | Piper | 15 |
Frizgility – Round 2 |
Score | Dog | Score |
Tammy Montgomery | Dixie | 113 |
Adam Derby | Crash | 110 |
Tammy Montgomery | Penny | 103 |
Tammy Montgomery | Skeeter | 100 |
Sarah Reyes | Misty | 85 |
Chris Brownlee | Icee | 80 |
Adam Derby | June-Bug | 73 |
Michael Ware | Rooster | 73 |
Steve Pearlman | Juliet | 70 |
Roxanne Lane | Quill | 65 |
Madisyn Bracey | Icee | 50 |
Adam Derby | Illusion | 40 |
Marjory Hawkins | Jethro | 35 |
Sarah Reyes | Zelda | 30 |
Jessica Hickman | Missy | 30 |
Spaced Out – Round 1 |
Score | Dog | Score |
Tammy Montgomery | Dixie | 65 |
Roxanne Lane | Quill | 65 |
Tammy Montgomery | Skeeter | 60 |
Adam Derby | Crash | 60 |
Adam Derby | Illusion | 60 |
Steve Pearlman | Juliet | 55 |
Marjory Hawkins | Jethro | 55 |
Sarah Reyes | Zelda | 55 |
Mark Martin | Story | 55 |
Adam Derby | June-Bug | 50 |
Mark Martin | Scoop | 50 |
Sarah Reyes | Misty | 20 |
TJ Cole | Percy | 15 |
Jill Best | Gigi | 15 |
Madisyn Bracey | Icee | 15 |
Jessica Hickman | Missy | 10 |
Madisyn Bracey | Amelia | 10 |
Marjory Hawkins | Uh Oh | 10 |
Jill Best | Piper | 0 |
Spaced Out – Round 2 |
Score | Dog | Score |
Adam Derby | Crash | 110 |
Adam Derby | June-Bug | 105 |
Tammy Montgomery | Skeeter | 90 |
Jill Best | Logan | 65 |
Tammy Montgomery | Dixie | 65 |
Roxanne Lane | Quill | 60 |
Tammy Montgomery | Penny | 55 |
Mark Martin | Scoop | 55 |
Sarah Reyes | Misty | 55 |
Marjory Hawkins | Jethro | 55 |
Michael Ware | Rooster | 50 |
Mark Martin | Story | 50 |
Steve Pearlman | Juliet | 50 |
Madisyn Bracey | Icee | 20 |
Sarah Reyes | Zelda | 20 |
Adam Derby | Illusion | 20 |
Jessica Hickman | Missy | 15 |
TJ Cole | Percy | 15 |
Marjory Hawkins | Uh Oh | 15 |
Madisyn Bracey | Amelia | 10 |
Throw N Go – Round 1 |
Score | Dog | Score |
Bryan Newby | Seymour | 53 |
Adam Derby | Illusion | 52 |
Cole Newby | Sasha | 51 |
Tammy Montgomery | Skeeter | 42 |
Tammy Montgomery | Dixie | 41 |
Sarah Reyes | Misty | 41 |
Tammy Montgomery | Penny | 38 |
Mark Martin | Story | 34 |
Adam Derby | June-Bug | 33 |
Jill Best | Logan | 32 |
Madisyn Bracey | Icee | 32 |
TJ Cole | Percy | 31 |
Michael Ware | Rooster | 30 |
Adam Derby | Crash | 26 |
Christopher Steele | Indigo | 24 |
Christopher Steele | Sydney | 23 |
Jill Best | Piper | 22 |
Marjory Hawkins | Uh Oh | 22 |
Steve Pearlman | Juliet | 21 |
Sarah Reyes | Zelda | 18 |
Christopher Steele | Spike | 17 |
Roxanne Lane | Quill | 15 |
Steve Pearlman | Batman | 15 |
Jessica Hickman | Missy | 12 |
Marjory Hawkins | Jethro | 8 |
Peter Miller | Arlo | 6 |
Mark Martin | Scoop | 5 |
Madisyn Bracey | Amelia | 0 |
Jill Best | Gigi | 0 |
Throw N Go – Round 2 |
Score | Dog | Score |
TJ Cole | Percy | 50 |
Michael Ware | Rooster | 49 |
Tammy Montgomery | Skeeter | 49 |
Jill Best | Logan | 47 |
Bryan Newby | Seymour | 46 |
Tammy Montgomery | Penny | 43 |
Adam Derby | June-Bug | 41 |
Mark Martin | Scoop | 40 |
Marjory Hawkins | Uh Oh | 37 |
Tammy Montgomery | Dixie | 36 |
Sarah Reyes | Zelda | 36 |
Steve Pearlman | Juliet | 35 |
Adam Derby | Crash | 34 |
Adam Derby | Illusion | 33 |
Christopher Steele | Spike | 32 |
Steve Pearlman | Batman | 24 |
Madisyn Bracey | Icee | 22 |
Madisyn Bracey | Amelia | 19 |
Sarah Reyes | Misty | 18 |
Christopher Steele | Indigo | 16 |
Roxanne Lane | Quill | 15 |
Jessica Hickman | Missy | 12 |
Jill Best | Gigi | 12 |
Christopher Steele | Sydney | 12 |
Jill Best | Piper | 10 |
Mark Martin | Story | 9 |
Roxanne Lane | Everett | 6 |
Marjory Hawkins | Jethro | 4 |
Peter Miller | Arlo | 0 |
Cole Newby | Sasha | 0 |
Miriam Granger | Everett | 0 |
October 21, 2018 – SkyHoundz DiscDogathon Results
Bullseye |
Handler | Dog | Score |
Deirani Collazo | Rouge | 62 |
Tammy Montgomery | Dixie | 48 |
Tammy Montgomery | Penny | 43 |
Tammy Montgomery | Skeeter | 41 |
Pennie Mahon | Psych | 34 |
Michael Ware | Rooster | 31 |
Mark Martin | Story | 31 |
Marjory Hawkins | Jethro | 30 |
Christopher Steele | Spike | 30 |
Adam Derby | Crash | 29 |
Mark Martin | Scoop | 28 |
Sarah Reyes | Misty | 28 |
Terry Cole | Percy | 26 |
Adam Derby | Illusion | 25 |
Chris Brownlee | Icee | 23 |
Christopher Steele | Indigo | 22 |
Jill Best | Logan | 21 |
Chris Brownlee | Cake | 20 |
Christopher Steele | Sydney | 19 |
Adam Derby | June-Bug | 19 |
Jill Best | Piper | 19 |
Marjory Hawkins | Uh Oh | 15 |
Sarah Reyes | Zelda | 14 |
Madisyn Bracey | Amelia | 10 |
Jill Best | Gigi | 0 |
Freestyle |
Handler | Dog | Score |
Cole Newby | Seymour | 34.9 |
Tammy Montgomery | Dixie | 33.5 |
Tammy Montgomery | Penny | 31.8 |
Adam Derby | Crash | 27.5 |
Sarah Reyes | Misty | 25.1 |
Chris Brownlee | Icee | 22.8 |
Alicia Picon | Epic | 22.2 |
Tammy Montgomery | Skeeter | 22.2 |
Pairs DA |
Handler 1 | Handler 2 | Dog | Total |
Cole Newby | Bryan Newby | Seymour | 15.5 |
Christopher Steele | Chris Brownlee | Spike | 14.5 |
Tammy Montgomery | Bryan Newby | Penny | 13.5 |
Michael Ware | Adam Derby | Rooster | 12.5 |
Pennie Mahon | Deirani Collazo | Psych | 11 |
Adam Derby | Mark Martin | Illusion | 10.5 |
Christopher Steele | Jill Best | Spike | 9 |
Chris Brownlee | TJ Cole | Icee | 9 |
Adam Derby | Cole Newby | Crash | 7.5 |
Tammy Montgomery | Cole Newby | Dixie | 7.5 |
Tammy Montgomery | Bryan Newby | Skeeter | 7 |
Jill Best | Marjory Hawkins | Logan | 6 |
Chris Brownlee | Madisyn Bracey | Icee | 4.5 |
Adam Derby | Michael Ware | June-Bug | 3.5 |
Marjory Hawkins | Jill Best | Jethro | 3 |
Deirani Collazo | Christopher Padilla | Rogue | 3 |
Sarah Reyes | Deirani Collazo | Misty | 3 |
Jill Best | Christopher Steele | Piper | 2 |
Madisyn Bracey | Chris Brownlee | Amelia | 2 |
Marjory Hawkins | Jill Best | Uh oh | 1.5 |
Sarah Reyes | Deirani Collazo | Zelda | 0 |
TJ Cole | Chris Brownlee | Percy | 0 |
Mark Martin | Adam Derby | Scoop | 0 |
Eugene Hensley | Brittany Hensley | Wendy | 0 |
Jill Best | Sarah Reyes | Gigi | 0 |
Eugene Hensley | Brittany Hensley | Freddy | 0 |
Spot Landing |
Handler | Dog | Score |
Tammy Montgomery | Penny | 27 |
Tammy Montgomery | Dixie | 24 |
Adam Derby | Illusion | 21 |
TJ Cole | Percy | 20 |
Tammy Montgomery | Skeeter | 20 |
Eugene Hensley | Wendy | 19 |
Jill Best | Piper | 18 |
Michael Ware | Rooster | 17 |
Deirani Collazo | Rogue | 12 |
Mark Martin | Scoop | 10 |
Pennie Mahon | Psych | 7 |
Marjory | Uh oh | 7 |
Adam Derby | Crash | 6 |
Adam Derby | June-Bug | 4 |
Christopher Steele | Indigo | 3 |
Sarah Reyes | Misty | 3 |
Christopher Steele | Spike | 3 |
Mark Martin | Story | 3 |
Marjory Hawkins | Jethro | 2 |
Christopher Steele | Sydney | 2 |
Jill Best | Logan | 2 |
Chris Brownlee | Cake | 1 |
Madisyn Bracey | Amelia | 1 |
Sarah Reyes | Zelda | 1 |
Chris Brownlee | Icee | 0 |
Jill Best | Gigi | 0 |
Time Trial |
Handler | Dog | Score |
Pennie Mahon | Psych | 17.37 |
Adam Derby | Crash | 18.22 |
Cole Newby | Seymour | 18.34 |
Tammy Montgomery | Skeeter | 19.13 |
Tammy Montgomery | Penny | 19.19 |
Adam Derby | Illusion | 19.23 |
Tammy Montgomery | Dixie | 19.89 |
Mark Martin | Scoop | 19.94 |
Adam Derby | June-Bug | 21.17 |
Mark Martin | Story | 34.48 |
Chris Brownlee | Icee | 35.05 |
Michael Ware | Rooster | 35.21 |
Jill Best | Logan | 35.51 |
Marjory Hawkins | Jethro | 35.90 |
Brittany Hensley | Wendy | 38.08 |
Eugene Hensley | Freddy | 39.57 |
Deirani Collazo | Rogue | 43.67 |
Christopher Steele | Spike | 51.77 |
Jill Best | Piper | DNF |
Chris Brownlee | Cake | DNF |
Madisyn Bracey | Amelia | DNF |
Sarah Reyes | Misty | DNF |
Jill Best | Gigi | DNF |
Sarah Reyes | Zelda | DNF |
Marjory Hawkins | Uh oh | DNF |
TJ Cole | Percy | DNF |