UFO & USDDN Toss & Fetch results from November 14, 2021
UFO Open
| Finish | Name | Dog Name | RD1 | RD2 | TOT |
| 1 | Todd Murnan | Yeti | 15 | 18 | 33 |
| 2 | Andrea Rigler | Leap | 13 | 17 | 30 |
| 3 | Jill Best | Piper | 17 | 12 | 29 |
| 4 | Terry Cole | Triton | 12 | 13 | 25 |
| 4 | John Wayne | Darwin | 13 | 12 | 25 |
| 6 | Tammy Montgomery | Dixie | 12 | 11 | 23 |
| 6 | Tammy Montgomery | Hondo | 12 | 11 | 23 |
| 6 | Clint Marlow | Ziggy | 12 | 11 | 23 |
| 9 | Jill Best | Pangaea | 10 | 11 | 21 |
| 9 | Jill Best | Spike | 13 | 8 | 21 |
| 9 | John Wayne | Eva | 14 | 7 | 21 |
| 12 | Pennie Mahon | Swagger | 11 | 9 | 20 |
| 13 | Steve Pearlman | Batman | 10 | 8 | 18 |
| 13 | Pennie Mahon | Popcorn | 10 | 8 | 18 |
| 13 | Christopher Brownlee | Icee | 11 | 7 | 18 |
| 16 | Madisyn Brownlee | Amelia | 11 | 6 | 17 |
| 17 | Tammy Montgomery | Skeeter | 10 | 6 | 16 |
| 18 | Clint Marlow | Superman | 8 | 0 | 8 |
| 19 | Christopher Brownlee | POPtart | 7 | 0 | 7 |
| 19 | Terry Cole | Percy | 7 | 0 | 7 |
| 19 | Jill Best | Cooper | 7 | 0 | 7 |
| 22 | Todd Murnan | Quin | 6 | 0 | 6 |
| 22 | Sarah Reyes | Nebula | 6 | 0 | 6 |
| 22 | Todd Murnan | XL | 6 | 0 | 6 |
| 22 | Marjory Hawkins | Uh Oh | 6 | 0 | 6 |
| 26 | Sarah Reyes | Gamora | 5 | 0 | 5 |
| 26 | Madisyn Brownlee | Howie | 5 | 0 | 5 |
| 28 | Sarah Reyes | Zelda | 3 | 0 | 3 |
| 28 | Andrea Rigler | Freebird | 3 | 0 | 3 |
| 30 | Marjory Hawkins | Jethro | 2 | 0 | 2 |
| 31 | Christopher Brownlee | Howie | 0 | 0 | 0 |
UFO Intermediate
| Finish | Name | Dog Name | RD1 | RD2 | TOT |
| 1 | Matt Berggren | Sadie | 5 | 8 | 13 |
| 2 | Christopher Steele | Spike | 1 | 8 | 9 |
| 3 | Brittney Margolis | Raina | 3 | 2 | 5 |
| 4 | Matt Berggren | Raina | 3 | 2 | 5 |
| 5 | Brittney Margolis | Sadie | 2 | 2 | 4 |
| 6 | Jessica Hickman | Missy | 0 | 1 | 1 |
UFO Novice
| Finish | Name | Dog Name | RD1 | RD2 | TOT |
| 1 | Landrie Knowlton | Pony | 9 | 5 | 14 |
| 2 | Paige Holscher | Edge | 4 | 8 | 12 |
| 3 | Lindsay Sinclair | Lucy | 4 | 5 | 9 |
| 4 | Danille Prince | Volt | 3 | 5 | 8 |
| 5 | Robin Hawkins | Po | 2 | 2 | 4 |
| 6 | Robin Hawkins | Soot | 0 | 2 | 2 |
USDDN Super Pro
| Finish | Team Name | Round 1 | Round 2 | Total | Qualifier |
| 1 | Todd Murnan/Quin | 22.5 | 22.5 | 45 | First |
| 2 | Tammy Montgomery/Skeeter | 21 | 22.5 | 43.5 | – |
| 3 | Tammy Montgomery/Dixie | 22.5 | 21 | 43.5 | – |
| 4 | Christopher Brownlee/POPtart | 23.5 | 18.5 | 42 | Second |
| 5 | John Wayne/Darwin | 20 | 21.5 | 41.5 | Third |
| 6 | Todd Murnan/XL | 16.5 | 24 | 40.5 | – |
| 6 | Pennie Mahon/Swagger | 21.5 | 19 | 40.5 | – |
| 6 | Terry Cole/Percy Jackson | 23 | 17.5 | 40.5 | Fourth |
| 9 | Clint Marlow/Superman | 19 | 20 | 39 | First Alternate |
| 10 | Todd Murnan/Yeti | 17.5 | 19.5 | 37 | – |
| 10 | John Wayne/Eva | 18.5 | 18.5 | 37 | – |
| 12 | Andrea Rigler/Leap | 17.5 | 18.5 | 36 | Second Alternate |
| 13 | Clint Marlow/Ziggy | 15.5 | 19.5 | 35 | – |
| 14 | Pennie Mahon/Popcorn | 16.5 | 14.5 | 31 | – |
| 15 | Jill Best/Pangaea | 16 | 9.5 | 25.5 | Third Alternate |
| 16 | Tammy Montgomery/Hondo | 15 | 0 | 15 | |
| 16 | Marjory Hawkins/Uh Oh | 15 | 0 | 15 | |
| 18 | Jill Best/Piper | 14.5 | 0 | 14.5 | |
| 19 | Christopher Steele/Spike | 14 | 0 | 14 | |
| 19 | Madisyn Brownlee/Amelia | 14 | 0 | 14 | |
| 21 | Marjory Hawkins/Jethro | 13.5 | 0 | 13.5 | |
| 21 | Sarah Reyes/Gamora | 13.5 | 0 | 13.5 | |
| 21 | Andrea Rigler/Freebird | 13.5 | 0 | 13.5 | |
| 24 | Christopher Brownlee/Howie | 12.5 | 0 | 12.5 | |
| 24 | Sarah Reyes/Nebula | 12.5 | 0 | 12.5 | |
| 24 | Christopher Brownlee/Icee | 12.5 | 0 | 12.5 | |
| 27 | Jill Best/Cooper | 11 | 0 | 11 | |
| 28 | Sarah Reyes/Zelda | 9 | 0 | 9 | |
| 29 | Terry Cole/Triton | 8.5 | 0 | 8.5 | |
| 29 | Jill Best/Spike | 8.5 | 0 | 8.5 | |
| 31 | Madisyn Brownlee/Howie | 7.5 | 0 | 7.5 | |
| 32 | Steve Pearlman/Batman | 0 | 0 | 0 |
USDDN Novice
| Order | Team Name | Round 1 | Round 2 | Total |
| 1 | Paige Hoelscher/Edge | 15.5 | 13 | 28.5 |
| 2 | Landrie Knowlton/Pony | 12 | 14 | 26 |
| 3 | Danielle Prince/Volt | 9.5 | 11.5 | 21 |
| 4 | Robin Hawkins/Soot | 9 | 9 | 18 |
| 9 | Jessica Hickman/Missy | 4 | 10 | 14 |
| 11 | Caleb Greenstreet/Murphy | 1 | 9 | 10 |
| 10 | Robin Hawkins/Po | 2 | 8 | 10 |
| 5 | Lindsay Sinclair/Lucy | 9 | 0 | 9 |
| 6 | Brittney Margolis/Raina | 8 | 0 | 8 |
| 7 | Matt Berggren/Raina | 6 | 0 | 6 |
| 8 | Brittney Margolis/Sadie | 5 | 0 | 5 |
| 12 | Matt Berggren/Sadie | 0 | 2.5 | 2.5 |
