Houston, Texas North America Regional UpDog Challenge Triple Crown results from September 27, 2025
| Handler | Dog | Club | Division | Triple Crown Challenge Regional & Worldwide Points | Fireball Score | FB TC points | Greedy Score | GRD TC points | Time Warp Score | TW TC points |
| Roxanne Hall | Keeva | HCFDC | Expert | 163.21169 | 15 | 14.01869 | 35 | 54.6875 | 86 | 94.50549 |
| Jill Best | Piper | HCFDC | Expert | 162.90792 | 32 | 29.90654 | 38 | 59.375 | 67 | 73.62637 |
| Jill Best | Pangaea | HCFDC | Expert | 156.32189 | 33 | 30.84112 | 36 | 56.25 | 63 | 69.23077 |
| Christopher Brownlee | POPtart | DDOGH | Expert | 151.86049 | 52 | 48.59813 | 26 | 40.625 | 57 | 62.63736 |
| Jill Best | Hudson | HCFDC | Expert | 147.71266 | 53 | 49.53271 | 34 | 53.125 | 41 | 45.05495 |
| Daniel Suda | Fat Tuesday | DDDC | Expert | 140.95188 | 28 | 26.16822 | 39 | 60.9375 | 49 | 53.84615 |
| TJ Cole | Triton | DDOGH | Expert | 87.949638 | 33 | 30.84112 | 26 | 40.625 | 15 | 16.48352 |
| Christopher Brownlee | Icee | DDOGH | Expert | 82.940876 | 36 | 33.64486 | 21 | 32.8125 | 15 | 16.48352 |
| Jessica Hickman | Roxie | HCFDC | Intermediate | 131.68247 | 33 | 30.84112 | 35 | 54.6875 | 42 | 46.15385 |
| Beth Dockery | Ty | HCFDC | Intermediate | 119.21199 | 37 | 34.57944 | 19 | 29.6875 | 50 | 54.94505 |
| Marjory Hawkins | Frank | HCFDC | Intermediate | 116.03243 | 11 | 10.28037 | 29 | 45.3125 | 55 | 60.43956 |
| Pennie Mahon | Golden Eagle | HCFDC | Intermediate | 101.93062 | 8 | 7.476636 | 7 | 10.9375 | 76 | 83.51648 |
| Beth Dockery | Coal | HCFDC | Intermediate | 72.979357 | 24 | 22.42991 | 0 | 0 | 46 | 50.54945 |
| Marjory Hawkins | Oliver | HCFDC | Intermediate | 68.244839 | 6 | 5.607477 | 0 | 0 | 57 | 62.63736 |
| Marjory Hawkins | Kaji | HCFDC | Intermediate | 38.942629 | 14 | 13.08411 | 6 | 9.375 | 15 | 16.48352 |
| Corinna Liu | Gatsby | HCFDC | Novice | 86.442982 | 8 | 7.476636 | 21 | 32.8125 | 42 | 46.15385 |
| Tammey Warren | Porsche | HCFDC | Novice | 78.655194 | 16 | 14.95327 | 26 | 40.625 | 21 | 23.07692 |
| James Young | Milu | HCFDC | Novice | 75.643486 | 36 | 33.64486 | 10 | 15.625 | 24 | 26.37363 |
| Tammey Warren | Gidget | HCFDC | Novice | 56.225769 | 13 | 12.14953 | 5 | 7.8125 | 33 | 36.26374 |
| Jo Dunham | Rosias | HCFDC | Novice | 50.913076 | 26 | 24.29907 | 10 | 15.625 | 10 | 10.98901 |
| Jackie Carver | Ruckus | HCFDC | Novice | 34.090647 | 8 | 7.476636 | 10 | 15.625 | 10 | 10.98901 |
| Jo Dunham | Little Soggy Pie | HCFDC | Novice | 30.352329 | 4 | 3.738318 | 10 | 15.625 | 10 | 10.98901 |
| Jackie Carver | Crash | HCFDC | Novice | 15.661908 | 5 | 4.672897 | 0 | 0 | 10 | 10.98901 |
The Space City Challenge was split between Saturday and Sunday, September 27 & 28, 2025. Far Out Game, Fireball, Greedy and Time Warp were played on Saturday and Boom, Freestyle, 4 Way Play, FunKey, Spaced Out, and Throw n Go were played on Sunday. Participants in three divisions, Space Camp (Junior), Inner Space (or Novice) and Outer Space (or Experienced), competed in 10 UpDog Challenge games to accumulate Space City Challenge (SCC) points.
Outer Space – UpDog Challenge Scores
| Handler | Canine | Fireball | Greedy | Time Warp | Far Out | Throw N Go | Boom | Freestyle | 4Way Play | Spaced Out | FunKey |
| Christopher Brownlee | POPtart | 52 | 26 | 57 | 236 | 49 | 10 | 44.25 | 12 | 110 | 32 |
| TJ Cole | Triton | 33 | 26 | 15 | 209.5 | 40 | 23 | 71.25 | 27 | 60 | 32 |
| Roxanne Hall | Keeva | 15 | 35 | 86 | 114.5 | 34 | 20 | 20 | 90 | 31 | |
| Beth Dockery | Ty | 37 | 19 | 50 | 76 | 21 | 12 | 20 | 50 | 31 | |
| Tammey Warren | Gidget | 13 | 5 | 33 | 87 | 33 | 16 | 20 | 100 | 22 | |
| Christopher Brownlee | Icee | 36 | 21 | 15 | 154 | 24 | 10 | 8 | 50 | 37 | |
| Marjory Hawkins | Oliver | 6 | 0 | 57 | 77.5 | 30 | 20 | 26 | 10 | 22 | |
| Tammey Warren | Porsche | 16 | 26 | 21 | 57.5 | 40 | 10 | 9 | 15 | 18 | |
| Vanessa Fanelli | Levy | 49 | 10 | 82 | 30 | 50 | 42 | ||||
| Vanessa Fanelli | Stella | 43 | 15 | 64.25 | 31 | 15 | 39 | ||||
| Beth Dockery | Coal | 24 | 0 | 46 | 68 | 29 | 0 | 12 | 25 | ||
| Marjory Hawkins | Frank | 11 | 29 | 55 | 19 | 55 | 19 | ||||
| Marjory Hawkins | Kaji | 14 | 6 | 15 | 15 | 20 | 12 | ||||
| Daniel Suda | Fat Tuesday | 28 | 39 | 0 | 219 | ||||||
| Pennie Mahon | Golden Eagle | 8 | 7 | 76 | 31 | 14 | |||||
| Marjory Hawkins | Trouble | 132.5 | 32 | 19 | 15 | ||||||
| TJ Cole | Percy Jackson | 121.5 | 16 | 15 | |||||||
| Christopher Brownlee | Howard Hughes | 222.5 | |||||||||
| Christopher Brownlee | Amelia Airheart | 157.5 | |||||||||
| Jill Best | Hudson | 53 | 34 | 41 | 105 | 19 | 105 | 38 | |||
| Jill Best | Pangaea | 33 | 36 | 63 | 165 | 17 | 25 | 33 | |||
| Jill Best | Piper | 32 | 38 | 67 | 175.5 | 13 | 15 | 27 | |||
| Jill Best | Gidget | 194.5 | 20 |
Outer Space – Space City Challenge Points
| Handler | Canine | Fireball | Greedy | Time Warp | Far Out | Throw N Go | Boom | Freestyle | 4Way Play | Spaced Out | FunKey | Overall Points | Overall Rank |
| Christopher Brownlee | POPtart | 20 | 17 | 18 | 20 | 20 | 14 | 17 | 10 | 20 | 17 | 173 | 1 |
| TJ Cole | Triton | 17 | 17 | 11 | 17 | 17 | 20 | 19 | 18 | 17 | 17 | 170 | 2 |
| Roxanne Hall | Keeva | 13 | 19 | 20 | 19 | 15 | 19 | 16 | 18 | 15 | 154 | 3 | |
| Beth Dockery | Ty | 19 | 13 | 15 | 16 | 9 | 15 | 16 | 15 | 15 | 133 | 4 | |
| Tammey Warren | Gidget | 11 | 10 | 13 | 18 | 14 | 17 | 16 | 19 | 13 | 131 | 5 | |
| Christopher Brownlee | Icee | 18 | 14 | 11 | 15 | 10 | 14 | 7 | 15 | 18 | 122 | 6 | |
| Marjory Hawkins | Oliver | 8 | 9 | 18 | 17 | 12 | 19 | 17 | 7 | 13 | 120 | 7 | |
| Tammey Warren | Porsche | 14 | 17 | 12 | 14 | 17 | 14 | 8 | 11 | 10 | 117 | 8 | |
| Vanessa Fanelli | Levy | 20 | 14 | 20 | 19 | 15 | 20 | 108 | 9 | ||||
| Vanessa Fanelli | Stella | 18 | 16 | 18 | 20 | 11 | 19 | 102 | 10 | ||||
| Beth Dockery | Coal | 15 | 9 | 14 | 15 | 11 | 10 | 10 | 12 | 96 | 11 | ||
| Marjory Hawkins | Frank | 10 | 18 | 16 | 12 | 16 | 11 | 83 | 12 | ||||
| Marjory Hawkins | Kaji | 12 | 11 | 9 | 7 | 16 | 9 | 64 | 13 | ||||
| Daniel Suda | Fat Tuesday | 16 | 20 | 8 | 18 | 62 | 14 | ||||||
| Pennie Mahon | Golden Eagle | 9 | 12 | 19 | 13 | 6 | 59 | 15 | |||||
| Marjory Hawkins | Trouble | 20 | 13 | 12 | 11 | 56 | 16 | ||||||
| TJ Cole | Percy Jackson | 14 | 8 | 11 | 33 | 17 | |||||||
| Christopher Brownlee | Howard Hughes | 19 | 19 | 18 | |||||||||
| Christopher Brownlee | Amelia Airheart | 16 | 16 | 19 |
Inner Space – UpDog Challenge Scores
| Handler | Canine | Fireball | Greedy | Time Warp | Far Out | Throw N Go | Boom | Freestyle | 4Way Play | Spaced Out | FunKey |
| Jessica Hickman | Roxie | 33 | 35 | 42 | 47 | 32 | 8 | 35.5 | 20 | 20 | 28 |
| Corinna Liu | Gatsby | 8 | 21 | 42 | 93.5 | 23 | 20 | 64.25 | 19 | 10 | 22 |
| James Young | Milu | 36 | 10 | 24 | 72 | 31 | 11 | 3 | 5 | ||
| Jo Dunham | Rosias | 26 | 10 | 10 | 14 | 13 | 12 | 5 | 14 | ||
| Jo Dunham | Little Soggy Pie | 4 | 10 | 10 | 11 | 6 | 10 | 15 | 18 | ||
| Kristin Cesari | Ember | 4 | 21 | 60 | 30 | ||||||
| Jackie Carver | Ruckus | 8 | 10 | 10 | 0 | ||||||
| Jackie Carver | Crash | 5 | 0 | 10 | 0 | ||||||
| Amy Tipton | Maple | 7 | 7 | 10 | 21 | ||||||
| Jeana Burke | Dak | 12 | 0 | 5 | |||||||
| Jeana Burke | Ice | 0 | 4 | 6 | |||||||
| Kristin Cesari | Ava | 0 | 6 | ||||||||
| Jeana Burke | Sneak | 30.25 |
Inner Space – Space City Challenge Points
| Handler | Canine | Fireball | Greedy | Time Warp | Far Out | Throw N Go | Boom | Freestyle | 4Way Play | Spaced Out | FunKey | Overall Points | Overall Rank |
| Jessica Hickman | Roxie | 14 | 15 | 15 | 14 | 15 | 12 | 14 | 14 | 14 | 14 | 141 | 1 |
| Corinna Liu | Gatsby | 12 | 14 | 15 | 15 | 13 | 15 | 15 | 13 | 12 | 13 | 137 | 2 |
| James Young | Milu | 15 | 13 | 13 | 15 | 14 | 13 | 6 | 10 | 99 | 3 | ||
| Jo Dunham | Rosias | 13 | 13 | 12 | 12 | 14 | 12 | 10 | 10 | 96 | 4 | ||
| Jo Dunham | Little Soggy Pie | 9 | 13 | 12 | 10 | 11 | 11 | 13 | 11 | 90 | 5 | ||
| Kristin Cesari | Ember | 8 | 15 | 15 | 15 | 53 | 6 | ||||||
| Jackie Carver | Ruckus | 12 | 13 | 12 | 13 | 50 | 7 | ||||||
| Jackie Carver | Crash | 10 | 9 | 12 | 13 | 44 | 8 | ||||||
| Amy Tipton | Maple | 9 | 10 | 12 | 12 | 43 | 9 | ||||||
| Jeana Burke | Dak | 11 | 9 | 7 | 27 | 10 | |||||||
| Jeana Burke | Ice | 7 | 10 | 9 | 26 | 11 | |||||||
| Kristin Cesari | Ava | 7 | 9 | 16 | 12 | ||||||||
| Jeana Burke | Sneak | 13 | 13 | 13 |
Space Camp – UpDog Challenge Scores
| Handler | Canine | Fireball | Greedy | Time Warp | Far Out | Throw N Go | Boom | Freestyle | 4Way Play | Spaced Out | FunKey |
| Wesley Brownlee | Howard Hughes | 11 | 14 | 0 | 15 | 5 | 15 | 9 |
Space Camp – Space City Challenge Points
| Handler | Canine | Fireball | Greedy | Time Warp | Far Out | Throw N Go | Boom | Freestyle | 4Way Play | Spaced Out | FunKey | Overall Points | Overall Rank |
| Wesley Brownlee | Howard Hughes | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | 1 |
